
| Country | Percent |
| Australia | 0.1 |
| Austria | 0.3 |
| Bermuda | 0.1 |
| Brazil | 0.8 |
| Canada | 3.6 |
| China | 20.9 |
| Colombia | 0.1 |
| Croatia (Hrvatska) | 0.5 |
| Finland | 0.5 |
| France | 7.6 |
| Germany | 2.8 |
| Great Britain (UK) | 1.5 |
| Guyana | 0.1 |
| Hong Kong | 0.4 |
| India | 0.1 |
| Indonesia | 0.1 |
| Iraq | 0.1 |
| Ireland | 3.7 |
| Isle of Man | 0.1 |
| Israel | 0.6 |
| Mexico | 0.1 |
| Moldova | 1.5 |
| Netherlands | 0.4 |
| New Zealand (Aotearoa) | 0.1 |
| Romania | 0.5 |
| Russian Federation | 1.1 |
| Saudi Arabia | 0.1 |
| Serbia | 0.5 |
| Singapore | 6.3 |
| South Africa | 0.9 |
| Sweden | 1.8 |
| Switzerland | 0.9 |
| Ukraine | 0.5 |
| United States | 39.8 |
| Viet Nam | 1 |
| Copyright © 2025 HRV Health AG All rights reserved | HRV Health has active users in 66 countries. | | privacy policy | |
|
HRV Health AG CHE-178.678.016 Chemin Neuf 8 Chamoson 1955 Valais Switzerland |
Contact (Registered users only) |