Country | Percent |
Australia | 0.2 |
Austria | 0.2 |
Bermuda | 0.2 |
Canada | 3.5 |
China | 25.7 |
Croatia (Hrvatska) | 0.6 |
Finland | 0.3 |
France | 8 |
Germany | 2.6 |
Great Britain (UK) | 1.4 |
Guyana | 0.2 |
Hong Kong | 0.5 |
India | 0.2 |
Ireland | 4.7 |
Isle of Man | 0.2 |
Israel | 0.6 |
Moldova | 1.9 |
Netherlands | 0.3 |
New Zealand (Aotearoa) | 0.2 |
Romania | 0.6 |
Russian Federation | 1.1 |
Saudi Arabia | 0.2 |
Serbia | 0.6 |
Singapore | 5.5 |
South Africa | 1 |
Sweden | 2.1 |
Switzerland | 1.1 |
Ukraine | 0.6 |
United States | 35 |
Viet Nam | 0.5 |
Copyright © 2025 HRV Health AG All rights reserved | HRV Health has active users in 64 countries. | | privacy policy | |
HRV Health AG CHE-178.678.016 Chemin Neuf 8 Chamoson 1955 Valais Switzerland |
Contact (Registered users only) |