Country | Percent |
Australia | 0.1 |
Austria | 0.3 |
Bermuda | 0.1 |
Brazil | 0.6 |
Canada | 3.1 |
China | 22.6 |
Colombia | 0.1 |
Croatia (Hrvatska) | 0.6 |
Finland | 0.4 |
France | 7.9 |
Germany | 2.5 |
Great Britain (UK) | 1.3 |
Guyana | 0.1 |
Hong Kong | 0.4 |
India | 0.1 |
Indonesia | 0.1 |
Iraq | 0.1 |
Ireland | 4.1 |
Isle of Man | 0.1 |
Israel | 0.7 |
Moldova | 1.7 |
Netherlands | 0.3 |
New Zealand (Aotearoa) | 0.1 |
Romania | 0.6 |
Russian Federation | 1.3 |
Saudi Arabia | 0.1 |
Serbia | 0.6 |
Singapore | 5.9 |
South Africa | 1 |
Sweden | 2 |
Switzerland | 1 |
Ukraine | 0.6 |
United States | 38.6 |
Viet Nam | 0.7 |
Copyright © 2025 HRV Health AG All rights reserved | HRV Health has active users in 65 countries. | | privacy policy | |
HRV Health AG CHE-178.678.016 Chemin Neuf 8 Chamoson 1955 Valais Switzerland |
Contact (Registered users only) |