More than a billion people are living with obesity around the world, global estimates published in The Lancet show[1]Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults[2]More than one billion people are living with obesity.
The international team of scientists say there is an urgent need for major changes in how obesity is tackled[3]More than a billion people obese worldwide, research suggests.
Being overweight and especially obesity (severe overweight) are risk factors for non-communicable diseases such as cardiovascular disease, type 2 diabetes, some types of cancer and musculoskeletal diseases. There is also an association with mental health and quality of life[4]Overweight and obesity.
Being overweight usually occurs due to an imbalance between the intake and output of energy. A healthy lifestyle with a balanced diet and enough exercise are very important in this respect, but other factors such as stress, lack of sleep, consumption of medication, hormonal balance and a genetic disposition towards overweight or obesity also play a role.
These are the same lifestyle factors that influence heart rate variability(HRV), confirming the correlation between low HRV and these chronic conditions.
Men
Worldwide, the figures are worrying. At 76.1% men in the United States rank 13th for overweight and obese. In the United Kingdom, the men rank 56th at 67.3%.
Some European countries are showing an improvement, including France and Spain.
Selected countries
Overweight and obese men selected countriesCountry | Overwheight & obese 2002 | Overwheight & obese 2002 rank | Overwheight & obese 2022 | Overwheight & obese 2022 rank | % change |
---|---|---|---|---|---|
United States of America | 68.7 | 14 | 76.1 | 13 | 10.8 |
Mexico | 62.1 | 30 | 72.8 | 22 | 17.2 |
Australia | 65.5 | 20 | 71.9 | 28 | 9.8 |
Russian Federation | 46.8 | 91 | 68.4 | 51 | 46.2 |
United Kingdom | 64.0 | 25 | 67.3 | 56 | 5.2 |
Canada | 64.5 | 22 | 66.3 | 62 | 2.8 |
Germany | 63.6 | 26 | 64.5 | 68 | 1.4 |
Brazil | 44.3 | 98 | 63.0 | 73 | 42.2 |
Spain | 64.4 | 23 | 61.7 | 83 | -4.2 |
Italy | 57.8 | 51 | 58.2 | 95 | 0.7 |
Switzerland | 53.6 | 68 | 53.6 | 114 | 0.0 |
South Korea | 31.2 | 133 | 46.6 | 132 | 49.4 |
China | 21.5 | 144 | 43.6 | 134 | 102.8 |
France | 50.1 | 81 | 41.0 | 139 | -18.2 |
South Africa | 36.1 | 124 | 38.5 | 141 | 6.6 |
Nigeria | 18.2 | 154 | 28.7 | 158 | 57.7 |
India | 10.8 | 184 | 28.3 | 161 | 162.0 |
Viet Nam | 4.1 | 200 | 19.2 | 186 | 368.3 |
Women
For women the figures are equally worrying. At 71.1% women in the United States rank 51st for overweight and obese. In the United Kingdom, the women rank 64th at 53.9%.
Women in France and Spain are leading the trend in the opposite direction with impressive improvements in levels of overweight and obesity.
Selected countries
Overweight and obese women selected countriesCountry | Overwheight & obese 2002 | Overwheight & obese 2002 rank | Overwheight & obese 2022 | Overwheight & obese 2022 rank | % change |
---|---|---|---|---|---|
Mexico | 64.3 | 30 | 76.9 | 25 | 19.6 |
South Africa | 62.4 | 33 | 72.9 | 40 | 16.8 |
United States of America | 58.7 | 43 | 71.1 | 51 | 21.1 |
Brazil | 45.7 | 107 | 66.0 | 67 | 44.4 |
Australia | 50.7 | 86 | 58.9 | 88 | 16.2 |
United Kingdom | 53.9 | 64 | 58.7 | 90 | 8.9 |
Canada | 50.3 | 89 | 54.6 | 108 | 8.5 |
Russian Federation | 54.5 | 59 | 52.5 | 113 | -3.7 |
Germany | 46.4 | 105 | 45.8 | 141 | -1.3 |
Italy | 41.5 | 126 | 42.8 | 147 | 3.1 |
Nigeria | 26.9 | 154 | 42.5 | 148 | 58.0 |
Spain | 49.3 | 94 | 40.8 | 156 | -17.2 |
India | 15.0 | 186 | 32.8 | 179 | 118.7 |
China | 21.8 | 170 | 32.6 | 180 | 49.5 |
France | 36.2 | 135 | 29.9 | 186 | -17.4 |
Switzerland | 32.3 | 143 | 29.7 | 187 | -8.0 |
South Korea | 25.9 | 157 | 25.3 | 191 | -2.3 |
Viet Nam | 5.8 | 200 | 18.3 | 195 | 215.5 |
All data
Men
Overweight and obese
Overweight and obese menCountry | Overwheight & obese 2002 | Overwheight & obese 2002 rank | Overwheight & obese 2022 | Overwheight & obese 2022 rank | % change |
---|---|---|---|---|---|
American Samoa | 90.3 | 1 | 90.6 | 1 | 0.3 |
Nauru | 90.2 | 2 | 89.8 | 2 | -0.4 |
Tokelau | 85.2 | 3 | 89.3 | 3 | 4.8 |
Niue | 84.1 | 4 | 87.9 | 4 | 4.5 |
Tonga | 81.9 | 6 | 87.4 | 5 | 6.7 |
Cook Islands | 84.0 | 5 | 87.0 | 6 | 3.6 |
Samoa | 78.0 | 8 | 84.2 | 7 | 7.9 |
Tuvalu | 79.7 | 7 | 83.6 | 8 | 4.9 |
Chile | 61.6 | 34 | 80.0 | 9 | 29.9 |
Kuwait | 72.8 | 10 | 79.7 | 10 | 9.5 |
Qatar | 66.7 | 18 | 77.7 | 11 | 16.5 |
French Polynesia | 72.9 | 9 | 76.3 | 12 | 4.7 |
United States of America | 68.7 | 14 | 76.1 | 13 | 10.8 |
Poland | 57.8 | 51 | 76.0 | 14 | 31.5 |
Romania | 49.6 | 85 | 75.8 | 15 | 52.8 |
Kiribati | 72.1 | 11 | 75.6 | 16 | 4.9 |
Slovakia | 61.1 | 37 | 74.0 | 17 | 21.1 |
Argentina | 60.4 | 40 | 73.9 | 18 | 22.4 |
Croatia | 60.2 | 41 | 73.6 | 19 | 22.3 |
Malta | 70.6 | 13 | 73.0 | 20 | 3.4 |
Hungary | 59.2 | 46 | 72.9 | 21 | 23.1 |
Mexico | 62.1 | 30 | 72.8 | 22 | 17.2 |
United Arab Emirates | 66.9 | 17 | 72.7 | 23 | 8.7 |
Saudi Arabia | 63.5 | 27 | 72.6 | 24 | 14.3 |
Puerto Rico | 61.8 | 31 | 72.6 | 24 | 17.5 |
New Zealand | 66.0 | 19 | 72.5 | 26 | 9.8 |
Lebanon | 63.4 | 28 | 72.4 | 27 | 14.2 |
Uruguay | 52.6 | 75 | 71.9 | 28 | 36.7 |
Australia | 65.5 | 20 | 71.9 | 28 | 9.8 |
Bahamas | 58.5 | 49 | 71.3 | 30 | 21.9 |
Palau | 71.4 | 12 | 71.2 | 31 | -0.3 |
Ireland | 68.7 | 14 | 70.9 | 32 | 3.2 |
Czechia | 64.1 | 24 | 70.8 | 33 | 10.5 |
Syrian Arab Republic | 62.4 | 29 | 70.6 | 34 | 13.1 |
Brunei Darussalam | 42.4 | 103 | 70.4 | 35 | 66.0 |
Marshall Islands | 68.7 | 14 | 70.2 | 36 | 2.2 |
Iraq | 57.2 | 58 | 70.2 | 36 | 22.7 |
Georgia | 52.7 | 74 | 69.9 | 38 | 32.6 |
Saint Kitts and Nevis | 56.3 | 60 | 69.9 | 38 | 24.2 |
Latvia | 53.6 | 68 | 69.8 | 40 | 30.2 |
Greece | 61.8 | 31 | 69.8 | 40 | 12.9 |
North Macedonia | 56.9 | 59 | 69.8 | 40 | 22.7 |
Lithuania | 57.7 | 54 | 69.7 | 43 | 20.8 |
Moldova | 49.9 | 82 | 69.6 | 44 | 39.5 |
Serbia | 55.5 | 63 | 69.1 | 45 | 24.5 |
Panama | 49.7 | 84 | 68.9 | 46 | 38.6 |
Paraguay | 52.1 | 77 | 68.7 | 47 | 31.9 |
Albania | 59.2 | 46 | 68.6 | 48 | 15.9 |
Jordan | 65.3 | 21 | 68.6 | 48 | 5.1 |
Bosnia and Herzegovina | 56.3 | 60 | 68.5 | 50 | 21.7 |
Russian Federation | 46.8 | 91 | 68.4 | 51 | 46.2 |
Estonia | 52.9 | 71 | 67.9 | 52 | 28.4 |
Slovenia | 60.8 | 38 | 67.7 | 53 | 11.3 |
Norway | 58.9 | 48 | 67.6 | 54 | 14.8 |
Bahrain | 57.6 | 56 | 67.6 | 54 | 17.4 |
United Kingdom | 64.0 | 25 | 67.3 | 56 | 5.2 |
Iceland | 59.9 | 43 | 67.3 | 56 | 12.4 |
Turkiye | 59.6 | 45 | 67.2 | 58 | 12.8 |
Peru | 42.4 | 103 | 67.1 | 59 | 58.3 |
Belize | 52.8 | 73 | 67.1 | 59 | 27.1 |
Egypt | 57.3 | 57 | 66.4 | 61 | 15.9 |
Federated States of Micronesia | 61.8 | 31 | 66.3 | 62 | 7.3 |
Canada | 64.5 | 22 | 66.3 | 62 | 2.8 |
Oman | 49.5 | 86 | 66.3 | 62 | 33.9 |
Ecuador | 46.2 | 96 | 65.8 | 65 | 42.4 |
State of Palestine | 61.2 | 36 | 65.7 | 66 | 7.4 |
Nicaragua | 51.8 | 78 | 64.8 | 67 | 25.1 |
Germany | 63.6 | 26 | 64.5 | 68 | 1.4 |
Libya | 55.1 | 64 | 64.1 | 69 | 16.3 |
Cyprus | 61.4 | 35 | 63.5 | 70 | 3.4 |
Belarus | 50.5 | 80 | 63.1 | 71 | 25.0 |
Costa Rica | 53.7 | 66 | 63.1 | 71 | 17.5 |
Brazil | 44.3 | 98 | 63.0 | 73 | 42.2 |
Bulgaria | 53.7 | 66 | 62.9 | 74 | 17.1 |
Bolivia | 40.3 | 113 | 62.7 | 75 | 55.6 |
Uzbekistan | 42.8 | 102 | 62.6 | 76 | 46.3 |
Tajikistan | 46.8 | 91 | 62.4 | 77 | 33.3 |
Israel | 59.7 | 44 | 62.4 | 77 | 4.5 |
Portugal | 57.8 | 51 | 62.2 | 79 | 7.6 |
El Salvador | 51.5 | 79 | 62.1 | 80 | 20.6 |
Luxembourg | 60.0 | 42 | 61.9 | 81 | 3.2 |
Finland | 60.7 | 39 | 61.8 | 82 | 1.8 |
Turkmenistan | 49.9 | 82 | 61.7 | 83 | 23.6 |
Spain | 64.4 | 23 | 61.7 | 83 | -4.2 |
Fiji | 47.5 | 90 | 61.2 | 85 | 28.8 |
Sweden | 54.3 | 65 | 61.2 | 85 | 12.7 |
Azerbaijan | 46.8 | 91 | 61.1 | 87 | 30.6 |
Guatemala | 41.6 | 107 | 60.8 | 88 | 46.2 |
Barbados | 49.4 | 87 | 59.7 | 89 | 20.9 |
Montenegro | 46.3 | 94 | 59.7 | 89 | 28.9 |
Honduras | 46.3 | 94 | 59.6 | 91 | 28.7 |
Ukraine | 45.4 | 97 | 59.6 | 91 | 31.3 |
Kazakhstan | 43.8 | 100 | 59.2 | 93 | 35.2 |
Dominican Republic | 40.7 | 110 | 58.9 | 94 | 44.7 |
Colombia | 40.5 | 112 | 58.2 | 95 | 43.7 |
Italy | 57.8 | 51 | 58.2 | 95 | 0.7 |
Andorra | 55.6 | 62 | 58.2 | 95 | 4.7 |
Greenland | 48.4 | 89 | 57.9 | 98 | 19.6 |
Austria | 52.9 | 71 | 57.7 | 99 | 9.1 |
Kyrgyzstan | 41.4 | 108 | 57.4 | 100 | 38.6 |
Mongolia | 37.6 | 123 | 57.4 | 100 | 52.7 |
Belgium | 58.2 | 50 | 57.2 | 102 | -1.7 |
Iran | 43.2 | 101 | 57.1 | 103 | 32.2 |
Denmark | 52.2 | 76 | 55.6 | 104 | 6.5 |
Antigua and Barbuda | 42.2 | 105 | 55.4 | 105 | 31.3 |
Bermuda | 42.1 | 106 | 55.4 | 105 | 31.6 |
Solomon Islands | 40.6 | 111 | 54.8 | 107 | 35.0 |
Trinidad and Tobago | 48.6 | 88 | 54.4 | 108 | 11.9 |
Cuba | 35.2 | 126 | 54.4 | 108 | 54.5 |
Seychelles | 41.1 | 109 | 54.2 | 110 | 31.9 |
Pakistan | 21.9 | 141 | 54.2 | 110 | 147.5 |
Venezuela | 57.7 | 54 | 54.1 | 112 | -6.2 |
Netherlands | 53.3 | 70 | 53.9 | 113 | 1.1 |
Switzerland | 53.6 | 68 | 53.6 | 114 | 0.0 |
Malaysia | 34.5 | 128 | 53.1 | 115 | 53.9 |
Armenia | 37.9 | 121 | 53.0 | 116 | 39.8 |
Tunisia | 39.4 | 116 | 52.4 | 117 | 33.0 |
Algeria | 35.4 | 125 | 51.8 | 118 | 46.3 |
Grenada | 38.7 | 117 | 50.6 | 119 | 30.7 |
Saint Lucia | 38.6 | 118 | 50.5 | 120 | 30.8 |
Taiwan | 33.5 | 129 | 50.5 | 120 | 50.7 |
Suriname | 37.9 | 121 | 50.1 | 122 | 32.2 |
Saint Vincent and the Grenadines | 38.2 | 120 | 49.4 | 123 | 29.3 |
Maldives | 23.5 | 139 | 49.2 | 124 | 109.4 |
Jamaica | 32.1 | 131 | 48.5 | 125 | 51.1 |
Singapore | 32.6 | 130 | 47.8 | 126 | 46.6 |
Papua New Guinea | 39.9 | 114 | 47.8 | 126 | 19.8 |
Mauritius | 39.7 | 115 | 47.6 | 128 | 19.9 |
Morocco | 38.5 | 119 | 47.3 | 129 | 22.9 |
Vanuatu | 44.2 | 99 | 46.9 | 130 | 6.1 |
Guyana | 35.0 | 127 | 46.7 | 131 | 33.4 |
South Korea | 31.2 | 133 | 46.6 | 132 | 49.4 |
Afghanistan | 21.6 | 143 | 45.3 | 133 | 109.7 |
China | 21.5 | 144 | 43.6 | 134 | 102.8 |
Dominica | 31.3 | 132 | 43.6 | 134 | 39.3 |
Eswatini | 25.7 | 135 | 42.5 | 136 | 65.4 |
Bhutan | 21.2 | 146 | 42.4 | 137 | 100.0 |
Thailand | 21.3 | 145 | 41.9 | 138 | 96.7 |
France | 50.1 | 81 | 41.0 | 139 | -18.2 |
Cabo Verde | 24.2 | 138 | 38.7 | 140 | 59.9 |
South Africa | 36.1 | 124 | 38.5 | 141 | 6.6 |
Gabon | 25.8 | 134 | 36.5 | 142 | 41.5 |
Gambia | 13.5 | 169 | 36.0 | 143 | 166.7 |
Yemen | 25.5 | 137 | 34.2 | 144 | 34.1 |
North Korea | 16.5 | 158 | 34.1 | 145 | 106.7 |
Sao Tome and Principe | 21.2 | 146 | 33.8 | 146 | 59.4 |
Cameroon | 23.0 | 140 | 33.4 | 147 | 45.2 |
Sudan | 21.8 | 142 | 33.2 | 148 | 52.3 |
Japan | 25.6 | 136 | 33.2 | 148 | 29.7 |
Philippines | 18.6 | 151 | 33.0 | 150 | 77.4 |
Mali | 16.6 | 157 | 32.5 | 151 | 95.8 |
Comoros | 19.6 | 149 | 31.9 | 152 | 62.8 |
Sri Lanka | 12.7 | 174 | 31.9 | 152 | 151.2 |
Liberia | 17.4 | 156 | 31.2 | 154 | 79.3 |
Cote d'Ivoire | 18.9 | 150 | 30.7 | 155 | 62.4 |
Mauritania | 17.5 | 155 | 29.5 | 156 | 68.6 |
Indonesia | 11.5 | 180 | 29.1 | 157 | 153.0 |
Nigeria | 18.2 | 154 | 28.7 | 158 | 57.7 |
Botswana | 18.6 | 151 | 28.5 | 159 | 53.2 |
Lao PDR | 14.1 | 167 | 28.5 | 159 | 102.1 |
Namibia | 18.5 | 153 | 28.3 | 161 | 53.0 |
India | 10.8 | 184 | 28.3 | 161 | 162.0 |
Nepal | 14.9 | 164 | 28.0 | 163 | 87.9 |
Lesotho | 15.3 | 162 | 27.0 | 164 | 76.5 |
Guinea Bissau | 15.5 | 161 | 26.8 | 165 | 72.9 |
Equatorial Guinea | 16.2 | 159 | 25.1 | 166 | 54.9 |
Ghana | 15.7 | 160 | 24.9 | 167 | 58.6 |
Benin | 14.7 | 166 | 24.4 | 168 | 66.0 |
Tanzania | 14.8 | 165 | 23.9 | 169 | 61.5 |
Chad | 13.4 | 170 | 23.9 | 169 | 78.4 |
Angola | 15.3 | 162 | 23.2 | 171 | 51.6 |
Guinea | 12.8 | 173 | 22.9 | 172 | 78.9 |
Kenya | 13.0 | 172 | 22.9 | 172 | 76.2 |
Togo | 13.3 | 171 | 22.7 | 174 | 70.7 |
Burundi | 12.5 | 176 | 22.1 | 175 | 76.8 |
Djibouti | 12.5 | 176 | 22.1 | 175 | 76.8 |
Myanmar | 12.5 | 176 | 21.9 | 177 | 75.2 |
Haiti | 19.7 | 148 | 21.8 | 178 | 10.7 |
Cambodia | 8.9 | 190 | 21.8 | 178 | 144.9 |
Somalia | 12.1 | 179 | 21.5 | 180 | 77.7 |
Mozambique | 10.7 | 186 | 21.1 | 181 | 97.2 |
Zambia | 9.6 | 187 | 21.0 | 182 | 118.8 |
Bangladesh | 7.7 | 195 | 20.9 | 183 | 171.4 |
Zimbabwe | 13.8 | 168 | 20.4 | 184 | 47.8 |
Senegal | 10.9 | 183 | 19.8 | 185 | 81.7 |
Viet Nam | 4.1 | 200 | 19.2 | 186 | 368.3 |
Central African Republic | 11.2 | 181 | 18.6 | 187 | 66.1 |
South Sudan | 10.8 | 184 | 18.2 | 188 | 68.5 |
Burkina Faso | 8.6 | 192 | 18.0 | 189 | 109.3 |
Madagascar | 8.8 | 191 | 17.1 | 190 | 94.3 |
DR Congo | 9.6 | 187 | 16.7 | 191 | 74.0 |
Uganda | 6.0 | 196 | 16.1 | 192 | 168.3 |
Malawi | 11.1 | 182 | 15.9 | 193 | 43.2 |
Congo | 12.6 | 175 | 15.5 | 194 | 23.0 |
Eritrea | 8.5 | 193 | 14.5 | 195 | 70.6 |
Niger | 7.8 | 194 | 14.4 | 196 | 84.6 |
Sierra Leone | 9.3 | 189 | 13.7 | 197 | 47.3 |
Timor-Leste | 5.2 | 198 | 12.0 | 198 | 130.8 |
Rwanda | 5.4 | 197 | 11.8 | 199 | 118.5 |
Ethiopia | 4.9 | 199 | 7.0 | 200 | 42.9 |
Overweight
Overweight menCountry | Overweight 2002 | Overweight 2002 rank | Overweight 2022 | Overweight 2022 rank | % change |
---|---|---|---|---|---|
Moldova | 35.2 | 76 | 47.6 | 1 | 35.2 |
Norway | 45.5 | 3 | 46.7 | 2 | 2.6 |
Albania | 48.1 | 1 | 46.3 | 3 | -3.7 |
Bosnia and Herzegovina | 44.0 | 9 | 46.1 | 4 | 4.8 |
Chile | 43.1 | 20 | 45.9 | 5 | 6.5 |
Estonia | 35.7 | 71 | 44.5 | 6 | 24.6 |
Latvia | 37.5 | 58 | 44.1 | 7 | 17.6 |
Russian Federation | 34.1 | 82 | 44.1 | 7 | 29.3 |
Sweden | 41.0 | 36 | 44.0 | 9 | 7.3 |
Syrian Arab Republic | 45.5 | 3 | 43.9 | 10 | -3.5 |
Poland | 40.1 | 43 | 43.8 | 11 | 9.2 |
United Arab Emirates | 43.6 | 14 | 43.7 | 12 | 0.2 |
Iceland | 44.0 | 9 | 43.7 | 12 | -0.7 |
Peru | 33.2 | 87 | 43.5 | 14 | 31.0 |
Belarus | 36.6 | 63 | 43.0 | 15 | 17.5 |
Lebanon | 43.2 | 19 | 42.9 | 16 | -0.7 |
Ecuador | 36.4 | 66 | 42.7 | 17 | 17.3 |
Serbia | 41.4 | 32 | 42.7 | 17 | 3.1 |
Slovakia | 44.1 | 8 | 42.6 | 19 | -3.4 |
Spain | 44.7 | 5 | 42.3 | 20 | -5.4 |
Turkmenistan | 39.7 | 45 | 42.1 | 21 | 6.0 |
Slovenia | 44.6 | 6 | 42.0 | 22 | -5.8 |
Lithuania | 39.5 | 46 | 41.8 | 23 | 5.8 |
Tajikistan | 37.2 | 60 | 41.8 | 23 | 12.4 |
Germany | 43.6 | 14 | 41.4 | 25 | -5.0 |
Turkiye | 41.6 | 31 | 41.0 | 26 | -1.4 |
Luxembourg | 41.8 | 29 | 40.9 | 27 | -2.2 |
Kuwait | 41.0 | 36 | 40.8 | 28 | -0.5 |
Azerbaijan | 38.6 | 53 | 40.7 | 29 | 5.4 |
North Macedonia | 41.1 | 34 | 40.7 | 29 | -1.0 |
Mexico | 43.1 | 20 | 40.6 | 31 | -5.8 |
United Kingdom | 43.9 | 11 | 40.4 | 32 | -8.0 |
Uruguay | 35.6 | 73 | 40.3 | 33 | 13.2 |
Ireland | 46.7 | 2 | 40.2 | 34 | -13.9 |
Italy | 43.1 | 20 | 40.2 | 34 | -6.7 |
Portugal | 43.5 | 18 | 40.2 | 34 | -7.6 |
Brunei Darussalam | 28.8 | 115 | 40.2 | 34 | 39.6 |
Kazakhstan | 35.5 | 74 | 40.1 | 38 | 13.0 |
Czechia | 43.9 | 11 | 40.1 | 38 | -8.7 |
Denmark | 39.4 | 48 | 39.9 | 40 | 1.3 |
Finland | 43.6 | 14 | 39.9 | 40 | -8.5 |
Australia | 44.3 | 7 | 39.8 | 42 | -10.2 |
Greece | 43.8 | 13 | 39.7 | 43 | -9.4 |
Colombia | 31.6 | 96 | 39.6 | 44 | 25.3 |
Oman | 33.6 | 83 | 39.5 | 45 | 17.6 |
New Zealand | 43.1 | 20 | 39.5 | 45 | -8.4 |
Kiribati | 39.5 | 46 | 39.5 | 45 | 0.0 |
Bolivia | 29.9 | 105 | 39.3 | 48 | 31.4 |
Panama | 34.8 | 79 | 39.0 | 49 | 12.1 |
Austria | 39.3 | 50 | 38.9 | 50 | -1.0 |
Netherlands | 42.2 | 27 | 38.9 | 50 | -7.8 |
Iran | 33.2 | 87 | 38.8 | 52 | 16.9 |
Ukraine | 32.2 | 91 | 38.8 | 52 | 20.5 |
Bulgaria | 38.3 | 54 | 38.8 | 52 | 1.3 |
Croatia | 43.6 | 14 | 38.8 | 52 | -11.0 |
El Salvador | 37.2 | 60 | 38.7 | 56 | 4.0 |
Israel | 42.0 | 28 | 38.6 | 57 | -8.1 |
Switzerland | 40.4 | 38 | 38.5 | 58 | -4.7 |
Argentina | 40.4 | 38 | 38.4 | 59 | -5.0 |
Montenegro | 35.1 | 77 | 38.3 | 60 | 9.1 |
Guatemala | 31.2 | 99 | 38.2 | 61 | 22.4 |
Taiwan | 29.0 | 113 | 38.1 | 62 | 31.4 |
Canada | 42.3 | 26 | 38.1 | 62 | -9.9 |
Brazil | 33.6 | 83 | 38.0 | 64 | 13.1 |
Paraguay | 35.7 | 71 | 37.9 | 65 | 6.2 |
South Korea | 29.2 | 109 | 37.8 | 66 | 29.5 |
Romania | 37.6 | 57 | 37.5 | 67 | -0.3 |
Costa Rica | 38.0 | 55 | 37.5 | 67 | -1.3 |
Belgium | 42.7 | 25 | 37.4 | 69 | -12.4 |
Cyprus | 41.7 | 30 | 37.3 | 70 | -10.6 |
Andorra | 40.4 | 38 | 37.1 | 71 | -8.2 |
Malta | 43.0 | 24 | 37.0 | 72 | -14.0 |
Qatar | 41.4 | 32 | 36.9 | 73 | -10.9 |
Iraq | 35.8 | 69 | 36.8 | 74 | 2.8 |
Solomon Islands | 27.4 | 125 | 36.7 | 75 | 33.9 |
Hungary | 39.4 | 48 | 36.5 | 76 | -7.4 |
Puerto Rico | 37.3 | 59 | 36.1 | 77 | -3.2 |
Nicaragua | 34.5 | 80 | 36.1 | 77 | 4.6 |
Libya | 37.1 | 62 | 36.0 | 79 | -3.0 |
Honduras | 33.4 | 85 | 36.0 | 79 | 7.8 |
Maldives | 19.4 | 140 | 36.0 | 79 | 85.6 |
State of Palestine | 40.2 | 41 | 35.9 | 82 | -10.7 |
Algeria | 27.9 | 121 | 35.8 | 83 | 28.3 |
Georgia | 36.5 | 64 | 35.6 | 84 | -2.5 |
Malaysia | 26.7 | 126 | 35.4 | 85 | 32.6 |
Cuba | 26.7 | 126 | 35.2 | 86 | 31.8 |
Dominican Republic | 28.8 | 115 | 34.9 | 87 | 21.2 |
Mongolia | 29.1 | 110 | 34.9 | 87 | 19.9 |
Bahrain | 35.4 | 75 | 34.7 | 89 | -2.0 |
China | 19.5 | 139 | 34.7 | 89 | 77.9 |
Uzbekistan | 32.7 | 89 | 34.7 | 89 | 6.1 |
Fiji | 31.9 | 94 | 34.6 | 92 | 8.5 |
Mauritius | 31.2 | 99 | 34.5 | 93 | 10.6 |
United States of America | 40.0 | 44 | 34.5 | 93 | -13.8 |
Saudi Arabia | 40.2 | 41 | 34.5 | 93 | -14.2 |
Jordan | 41.1 | 34 | 34.4 | 96 | -16.3 |
Egypt | 36.5 | 64 | 33.9 | 97 | -7.1 |
Pakistan | 17.5 | 145 | 33.7 | 98 | 92.6 |
Seychelles | 29.8 | 106 | 33.6 | 99 | 12.8 |
Morocco | 30.8 | 102 | 33.5 | 100 | 8.8 |
Belize | 33.4 | 85 | 33.5 | 100 | 0.3 |
Greenland | 31.6 | 96 | 33.5 | 100 | 6.0 |
Venezuela | 38.8 | 52 | 33.3 | 103 | -14.2 |
Armenia | 29.1 | 110 | 33.2 | 104 | 14.1 |
Bhutan | 18.2 | 141 | 32.8 | 105 | 80.2 |
Tunisia | 29.3 | 108 | 32.5 | 106 | 10.9 |
Kyrgyzstan | 29.6 | 107 | 32.4 | 107 | 9.5 |
Saint Kitts and Nevis | 32.2 | 91 | 32.3 | 108 | 0.3 |
Marshall Islands | 36.3 | 67 | 32.1 | 109 | -11.6 |
Palau | 35.8 | 69 | 32.1 | 109 | -10.3 |
Barbados | 34.4 | 81 | 31.9 | 111 | -7.3 |
Singapore | 28.4 | 119 | 31.7 | 112 | 11.6 |
Bahamas | 30.9 | 101 | 31.5 | 113 | 1.9 |
Grenada | 28.7 | 118 | 31.5 | 113 | 9.8 |
Samoa | 38.9 | 51 | 31.4 | 115 | -19.3 |
Trinidad and Tobago | 32.6 | 90 | 31.4 | 115 | -3.7 |
Papua New Guinea | 27.9 | 121 | 31.2 | 117 | 11.8 |
Antigua and Barbuda | 28.9 | 114 | 31.0 | 118 | 7.3 |
Bermuda | 28.8 | 115 | 30.9 | 119 | 7.3 |
France | 37.9 | 56 | 30.8 | 120 | -18.7 |
Afghanistan | 17.1 | 146 | 30.4 | 121 | 77.8 |
Suriname | 27.6 | 124 | 30.4 | 121 | 10.1 |
Saint Vincent and the Grenadines | 27.8 | 123 | 30.2 | 123 | 8.6 |
Cabo Verde | 19.9 | 136 | 29.9 | 124 | 50.3 |
Vanuatu | 30.5 | 103 | 29.9 | 124 | -2.0 |
Thailand | 17.7 | 144 | 29.8 | 126 | 68.4 |
Saint Lucia | 29.1 | 110 | 29.6 | 127 | 1.7 |
Jamaica | 23.7 | 132 | 29.3 | 128 | 23.6 |
French Polynesia | 34.9 | 78 | 29.3 | 128 | -16.0 |
Guyana | 26.3 | 128 | 28.6 | 130 | 8.7 |
Federated States of Micronesia | 32.2 | 91 | 27.3 | 131 | -15.2 |
Eswatini | 19.9 | 136 | 26.9 | 132 | 35.2 |
Gambia | 11.0 | 171 | 26.2 | 133 | 138.2 |
Tuvalu | 31.9 | 94 | 25.9 | 134 | -18.8 |
Philippines | 16.1 | 149 | 25.7 | 135 | 59.6 |
Japan | 22.7 | 133 | 25.6 | 136 | 12.8 |
North Korea | 13.9 | 154 | 25.5 | 137 | 83.5 |
Dominica | 22.5 | 134 | 25.2 | 138 | 12.0 |
Sri Lanka | 11.1 | 170 | 25.1 | 139 | 126.1 |
Gabon | 19.9 | 136 | 25.1 | 139 | 26.1 |
Niue | 30.2 | 104 | 24.2 | 141 | -19.9 |
South Africa | 23.9 | 131 | 24.0 | 142 | 0.4 |
Tonga | 35.9 | 68 | 24.0 | 142 | -33.1 |
Sao Tome and Principe | 17.1 | 146 | 23.7 | 144 | 38.6 |
Cameroon | 17.9 | 143 | 23.7 | 144 | 32.4 |
Yemen | 21.1 | 135 | 23.7 | 144 | 12.3 |
Comoros | 16.6 | 148 | 23.6 | 147 | 42.2 |
Nepal | 13.5 | 157 | 23.0 | 148 | 70.4 |
India | 9.4 | 183 | 22.9 | 149 | 143.6 |
Cote d'Ivoire | 15.5 | 151 | 22.8 | 150 | 47.1 |
Indonesia | 10.1 | 179 | 22.6 | 151 | 123.8 |
Lao PDR | 12.2 | 164 | 22.4 | 152 | 83.6 |
