The most common causes of death in Switzerland is almost identical to that of the USA[1]Ten most common causes of death in the USA. We have published an earlier article setting out how heart rate variability (HRV) can detect the ailments on this list, and how a healthier lifestyle can lead to a sginificant reduction on the risk associated with these conditions[2]Surviving killer diseases with HRV.
Rank | Condition | Men | Women | Total |
---|---|---|---|---|
1 | Cardiovascular diseases | 9512 | 10951 | 20463 |
2 | Malignant tumours | 9310 | 7910 | 17220 |
3 | Dementia | 2047 | 4499 | 6546 |
4 | Respiratory diseases | 2351 | 2166 | 4517 |
5 | Accidents and violent deaths | 2320 | 1812 | 4132 |
6 | COVID-19 | 2207 | 1907 | 4114 |
7 | Diabetes mellitus | 583 | 571 | 1154 |
8 | Infectious diseases | 498 | 491 | 989 |
9 | Alcoholic liver cirrhosis | 283 | 125 | 408 |
Source: Specific causes of death
References